| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| June 22, 2026 | $88.38 | $90.78 | $88.11 | $89.67 | 3,910,170 | 1:1 |
| June 23, 2026 | $83.75 | $86.41 | $82.38 | $83.39 | 3,462,360 | 1:1 |
| June 24, 2026 | $83.53 | $85.17 | $81.58 | $83.70 | 3,230,952 | 1:1 |
| June 25, 2026 | $87.02 | $88.74 | $82.75 | $86.12 | 2,616,360 | 1:1 |
| June 26, 2026 | $81.69 | $81.69 | $78.80 | $79.78 | 3,610,665 | 1:1 |
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG