| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| September 28, 2026 | $48.83 | $49.06 | $46.64 | $47.78 | 3,190,686 | 1:1 |
| September 29, 2026 | $48.50 | $48.88 | $47.60 | $47.86 | 2,275,577 | 1:1 |
| September 30, 2026 | $48.24 | $48.59 | $47.43 | $47.92 | 2,270,304 | 1:1 |
| October 1, 2026 | $47.92 | $48.99 | $47.61 | $48.68 | 2,341,161 | 1:1 |
| October 2, 2026 | $50.00 | $50.99 | $49.83 | $50.17 | 3,652,041 | 1:1 |
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG