| Date Requested | Open Price | Day High | Day Low | Closing Price | Volume | Split Adjustment Factor |
|---|---|---|---|---|---|---|
| August 24, 2026 | $47.02 | $47.17 | $45.45 | $45.95 | 3,684,500 | 1:1 |
| August 25, 2026 | $46.90 | $46.90 | $45.54 | $45.92 | 3,785,471 | 1:1 |
| August 26, 2026 | $45.71 | $46.04 | $45.11 | $45.67 | 4,575,739 | 1:1 |
| August 27, 2026 | $46.75 | $47.12 | $45.62 | $46.34 | 5,080,748 | 1:1 |
| August 28, 2026 | $46.34 | $46.45 | $44.53 | $44.76 | 3,311,319 | 1:1 |
NOTE: The closing price, day's high, day's low, and day's volume have been adjusted to account for any stock splits and/or dividends which may have occurred for this security since the date shown. The split adjustment factor is a cumulative factor which encapsulates all splits since the date shown. The closing price is not necessarily indicative of future price performance.
Minimum 15 minutes delayed. Source: LSEG